Women's Size Guide
To find the best fit or measurement conversion, follow the clothing size charts below and refer to the dimensions to determine your size.
| ASPENX Size | US Size | Bust | Waist | Hip | Pant Inseam |
|---|---|---|---|---|---|
| XS | 0-2 | 31-33 | 24-26 | 34-36 | 31 |
| S | 4-6 | 33-35 | 26-28 | 36-38 | 31 |
| M | 6-8 | 35-37 | 28-30 | 38-40 | 31 |
| L | 10-12 | 38-40 | 31-33 | 41-43 | 31 |
| XL | 14-16 | 41-43 | 34-36 | 44-46 | 31 |

