Sunnyside Cap
$60
Regular price
- Unit price
- /per
Birchwood
Size Guide
To find the best fit or measurement conversion, follow the Aspen Collection clothing size charts below and refer to the dimensions to determine your size.
Women’s Size Chart
Size | US Size | Bust | Waist | Hip | Inseam |
---|---|---|---|---|---|
XS | 0-2 | 31-33 | 24-26 | 34-36 | 31 |
S | 4-6 | 33-35 | 26-28 | 36-38 | 31 |
M | 6-8 | 35-37 | 28-30 | 38-40 | 31 |
L | 10-12 | 38-40 | 31-33 | 41-43 | 31 |
XL | 14 | 41-43 | 34-36 | 44-46 | 31 |
Men’s Size Chart
Size | Chest | Waist | Hip | Inseam |
---|---|---|---|---|
S | 36-38 | 28-30 | 35-37 | 32 |
M | 39-41 | 31-33 | 38-39 | 32 |
L | 41-44 | 34-36 | 40-43 | 32 |
XL | 45-48 | 36-38 | 44-47 | 32 |
XXL | 49-52 | 38-40 | 48-50 | 32 |
Quantity selected exceeds current stock
All available stock is in your cart
Shipping calculated at checkout.
Aspen isn’t just a place, it’s a state of mind. With the Women's Sunnyside Cap in arm’s reach, you’ll always be able to get back to it, wherever you are. It’s comfortable, adjustable, and super cute, too. With a mesh back for breathability, it’s perfect for helmet hair or bed head.
Adding product to your cart



Sunnyside Cap
$60
Recommended
You might want to take a closer look.